| Villa Name | Bedrooms | High Dec 15, 2009 - Apr 14, 2010 |
Low Apr 15 - Dec 14, 2010 |
Christmas Rates 2010 |
| 1 Bedroom | ||||
| Adelaide's Escape | 1 | $2,450 | N/A | N/A |
| Alexina's Dream | 1 | N/A | $3,550 | N/A |
| Amerena | 1 | $3,800 | $2,700 | N/A |
| Bali * Coming Soon | 1 | $4,100 | $2,700 | N/A |
| Cala Luna> | 1 | $3,800 | $2,800 | N/A |
| Casa Branca | 1 | $3,900 | $2,600 | $8,000 |
| Falaise des Oiseaux | 1 | $3,000 | $2,000 | $4,500 |
| La Currah | 1 | $2,900 | $1,950 | N/A |
| La Magnolia | 1 | $3,750 | $2,550 | N/A |
| Mango | 1 | $3,900 | $2,600 | N/A |
| Mille Fleurs | 1 | $6,500 | N/A | N/A |
| Modani | 1 | $4,300 | $3,000 | N/A |
| Monchal | 1 | $2,500 | $1,850 | $3,900 |
| Villa Harmony | 1 | $3,500 | $2,600 | N/A |
| Villa Name | Bedrooms | High Dec 15, 2009 - Apr 14, 2010 |
Low Apr 15 - Dec 14, 2010 |
Christmas Rates 2010 |
| 2 Bedrooms | ||||
| Adelaide's Escape | 2 | $3,850 | $2,450 | $4,500 |
| Alexina's Dream | 2 | $5,900 | $4,000 | N/A |
| Amerena * Coming Soon | 2 | $4,200 | $2,950 | $6,500 |
| Baie Longue Beach House | 2 | N/A | $4,900 | N/A |
| Bali * Coming Soon | 2 | $4,500 | $2,950 * * | N/A |
| Belle De Nuit | 2 | $6,500 | $4,400 | N/A |
| Cala Luna | 2 | $4,200 | $3,100 | $6,000 |
| Casa Branca | 2 | $4,000 | $2,700 | $8,200 |
| Day O | 2 | N/A | $5,000 | N/A |
| Falaise des Oiseaux | 2 | $3,500 | $2,600 | $4,950 |
| Giselle | 2 | N/A | $3,900 | N/A |
| Haiku | 2 | $3,900 | $2,900 | $6,900 |
| Happy Bay Villa | 2 | $6,500 | $4,400 | N/A |
| Joie de Vivre | 2 | N/A | $7,500 | N/A |
| La Currah | 2 | $3,500 | $2,500 | $5,250 |
| Lagon Bleu | 2 | $6,900 | $4,500 | N/A |
| La Magnolia | 2 | $4,150 | $2,800 | N/A |
| La Pergola *See Note Below | 2 | N/A | $3 120 | N/A |
| Maison De Reve | 2 | $7,000 | $5,600 | N/A |
| Mango | 2 | $4,000 | $2,700 | $6,200 |
| Mille Fleurs | 2 | $7,335 | N/A | N/A |
| Monchal | 1+1 | $2,900 | $2,250 | $4,400 |
| Mongoose Run *See Note Below | 2 | $4,200 | $3,100 | N/A |
| Oceane | 2 | $4,740 | $3,120 | N/A |
| Sea Vous Play | 2 | $4,740 | $3,120 | N/A |
| Soleil Couchant | 2 | $7,500 | $4,800 | $10,000 |
| Villa Harmony | 2 | $3,850 | $2,850 | $6,300 |
| Villa Belle Mer | 2 | $5,500 | $4,400 | N/A |
| Villa Name | Bedrooms | High Dec 15, 2009 - Apr 14, 2010 |
Low Apr 15 - Dec 14, 2010 |
Christmas Rates 2010 |
| 3 Bedroom | ||||
| Alexina's Dream | 3 | $7,200 | $4,500 | $9,900 |
| Baie Longue Beach House | 3 | $7,500 | $5,200 | $12,000 |
| Bali * Coming Soon | 3 | $5,950 | $3 950 * * | $9,900 |
| Belle De Nuit | 3 | $7,200 | $5,200 | N/A |
| Callisto | 3 | $5,700 | $3,900 | $8,800 |
| Casa Branca | 3 | $4,100 | $2,800 | $8,400 |
| C'est La Vue | 3 | $12,500 | $8,500 | N/A |
| Cirrus Penthouse | 3 | $5,000 | $3,000 | $6,000 |
| Day O | 3 | $10,000 | $6,500 | $20,000 |
| Dreamin Blue | 3 | $8,500 | N/A | $19,000 |
| Elysium | 3 | $7,200 | $4,500 | N/A |
| Filao | 3 | $3,900 | $2,600 | $6,000 |
| Happy Bay Villa | 3 | $7,200 | $5,200 | N/A |
| Happy Days | 3 | $3,900 | $2,600 | $6,000 |
| Jardin Creole | 3 | $6,320 | $4,500 | N/A |
| Joie de Vivre | 3 | $12,500 | $8,900 | $22,000 |
| La Magnolia | 3 | $5,500 | $3,250 | $10,200 |
| La Pergola *See Note Below | 3 | $5,950 | $4,100 | N/A |
| La Sarabande | 3 | $4,900 | $3,500 | $7,000 |
| La Siesta | 3 | $5,200 | $3,800 | N/A |
| Lagon Bleu | 3 | $7,900 | $5,500 | $22,000 |
| Les Zephyrs | 3 | $5,200 | $3,500 | $8,800 |
| Mango | 3 | $4,100 | $2,800 | $6,200 |
| Mariposa | 3 | $5,900 | $3,800 | N/A |
| Mille Fleurs | 3 | $8,165 | N/A | N/A |
| Modani | 3 | $5,400 | $3,900 | $8,000 |
| Mongoose Run *See Note Below | 3 | $4 900 | $3,700 | $6,900 |
| No Limit | 3 | $6,300 | $4,200 | $11,500 |
| Oceane | 3 | $6,320 | $4,160 | N/A |
| Owl's Nest * Coming Soon | 3 | $9,900 | $7,500 | N/A |
| Sea Vous Play | 3 | $6,320 | $4,160 | N/A |
| The Penthouse | 3 | $7,800 | $5,000 | $8,500 |
| Villa Name | Bedrooms | High Dec 15, 2009 - Apr 14, 2010 |
Low Apr 15 - Dec 14, 2010 |
Christmas Rates 2010 |
| 4 Bedrooms | ||||
| Belle De Nuit | 4 | $8,800 | $5,800 | N/A |
| Cascades | 4 | $9,000 | $5,600 | N/A |
| C'est La Vue | 4 | $13,500 | $9,500 | N/A |
| Del Mar | 4 | $9,500 | $6,000 | $19,000 |
| Dreamin Blue | 4 | $9,500 | $7,000 | $19,000 |
| Elysium | 4 | $9,700 | $5,250 | N/A |
| Giselle | 4 | $8,900 | $5,900 | $14,500 |
| Happy Bay Villa | 4 | $8,800 | $5,800 | $17,500 |
| Jardin Creole | 4 | $7,900 | $5,500 | N/A |
| La Josephine | 4 | $6,500 | $4,800 | $17,000 |
| La Mission | 4 | $7,200 | $4,600 | $10,000 |
| La Pergola *See Note Below | 4 | $7,850 | $5,200 | $17,500 |
| La Salamandre | 4 | $14,500 | $9,900 | N/A |
| La Siesta | 4 | $6,300 | $4,500 | N/A |
| Le Caprice | 4 | $11,500 | $7,000 | $30,000 |
| L'Ecume des Jours *See Note Below | 4 | $12,000 | $6,500 | $19,000 |
| Libellule | 4 | $15,000 | $7,000 | $26,000 |
| Maison De Reve | 4 | $8,800 | $6,000 | N/A |
| Mariposa | 4 | $6,300 | $4,800 | $15,000 |
| Mango | 3+1 | $4,200 | $2,900 | $6,200 |
| Mille Fleurs | 4 | $9,000 | $6,000 | $15,000 |
| Oceane | 4 | $7,900 | $5,200 | $19,000 |
| Owl's Nest * Coming Soon | 4 | $12,500 | $8,900 | $21,000 |
| Eclipse Shore Point * Coming Soon | 4 | $10,500 | $6,500 | $16,000 |
| Sea Vous Play | 4 | $7,900 | $5,200 | $14,500 |
| Villa Belle Mer | 4 | $7,500 | $6,400 | $12,250 |
| Villa D'Art | 4 | $20,000 | $15,000 | $30,000 |
| Voyage | 4 | $9,500 | $5,250 | $14,000 |
| Villa Name | Bedrooms | High Dec 15, 2009 - Apr 14, 2010 |
Low Apr 15 - Dec 14, 2010 |
Christmas Rates 2010 |
| 5 Bedrooms | ||||
| Always | 5 | $7,500 | $5,500 | N/A |
| Belle De Nuit | 5 | $10,900 | $7,000 | $24,000 |
| Cascades | 5 | $11,000 | $7,000 | N/A |
| C'est La Vue | 5 | $14,500 | $10,500 | N/A |
| Chateau Des Palmiers * Coming Soon | 5 | $55,000 | N/A | |
| Del Mar | 5 | $10,500 | $6,700 | $19,000 |
| Eden | 5 | $13,900 | $8,500 | $30,000 |
| Elysium | 5 | $11,700 | $6,800 | $25,700 |
| Esprit De La Mer | 5 | $15,700 | $8,000 | $35,000 |
| La Josephine | 5 | $7,500 | $6,300 | $17,000 |
| La Siesta | 5 | $7,300 | $5,400 | $15,500 |
| Le Caprice | 5 | $12,900 | $8,000 | $30,000 |
| Le Reve | 5 | $55,000 | $35,200 | Upon request |
| Les Trois Jours | 5 | $13,900 | $8,500 | N/A |
| Villa Name | Bedrooms | High Dec 15, 2009 - Apr 14, 2010 |
Low Apr 15 - Dec 14, 2010 |
Christmas Rates 2010 |
| 6 Bedrooms | ||||
| Cascades | 6 | $13,700 | $8,400 | $26,000 |
| C'est La Vue | 6 | $15,500 | $11,500 | $30,000 |
| La Josephine | 5+1 | $8,200 | $7,000 | $17,700 |
| La Salamandre | 6 | $16,500 | $11,500 | $30,000 |
| Les Trois Jours | 6 | $20,000 | $15,000 | $40,000 |
| Maison De Reve | 6 | $11,500 | $7,500 | $21,000 |
| Sandyline * Coming Soon | 6 | $70,000 | $50,000 | $130,000 |
| Villa Name | Bedrooms | High Dec 15, 2009 - Apr 14, 2010 |
Low Apr 15 - Dec 14, 2010 |
Christmas Rates 2010 |
| 7+ Bedrooms | ||||
| Chateau Des Palmiers * Coming Soon | 9 | $74,000 | $53,000 | N/A |
| La Josephine | 5+2 | $8,900 | $7,700 | $18,400 |
| Mes Amis | 11 | $50,000 | $40,000 | Upon request |
| Notes: Thanks Giving Week : L'Ecume Des Jours - $9,500 Mongoose Run during Heineken Regatta week : $200 supplement Thanksgiving Week : La Pergola: 2 BEDROOM RATE NOT AVAILABLE |
||||
| CHRISTMAS / NEW YEAR POLICY : 14 NIGHT MINIMUM STAY | ||||
| All rates are quoted weekly in US$ and subject to an 8% Government Tax & Service | ||||
| RATES ARE CORRECT TO DATE BUT ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||